For most of us, the last game was quite thrilling.
West Ham had already been relegated.
In the first half against Blackburn, Wolves found themselves trailing 3-0, but after a stern talk from Mick McCarthy at halftime, they managed to score twice, ultimately losing 3-2 to Blackburn.
Birmingham, who triumphed over Arsenal in the League Cup, must be pondering their spot in the relegation battle. Since their cup victory, their performance has been rather ‘lethargic.’ They were locked in a 1-1 draw with Spurs until the dying moments, when Spurs snatched a last-minute winner, sealing Birmingham’s fate. Spurs, of course, needed the win to secure a spot in the UEFA competition.
Wigan narrowly avoided relegation this year, but it seems inevitable they will go down next season… without a doubt.
In a brave effort against Manchester United, Blackpool at one point appeared capable of earning a draw… or even sneaking a win. Ultimately, however, United’s quality prevailed with a final score of 4-2, leading to Blackpool’s relegation.
What a remarkable season it has been… be sure to catch the Champions League final on Sunday morning (early) featuring Barcelona and Manchester United. Here’s hoping for an entertaining match, but if you’re a soccer enthusiast… make an effort to watch it… or set your DVR. If Lionel Messi delivers his best for Barcelona… we are in for something special.
Premier League Ladder
P | W | D | L | GD | Pts | ||
1 | Man United | 38 | 23 | 11 | 4 | 41 | 80 |
2 | Chelsea | 38 | 21 | 8 | 9 | 36 | 71 |
3 | Man City | 38 | 21 | 8 | 9 | 27 | 71 |
4 | Arsenal | 38 | 19 | 11 | 8 | 29 | 68 |
5 | Tottenham | 38 | 16 | 14 | 8 | 9 | 62 |
6 | Liverpool | 38 | 17 | 7 | 14 | 15 | 58 |
7 | Everton | 38 | 13 | 15 | 10 | 6 | 54 |
8 | Fulham | 38 | 11 | 16 | 11 | 6 | 49 |
9 | Aston Villa | 38 | 12 | 12 | 14 | -11 | 48 |
10 | Sunderland | 38 | 12 | 11 | 15 | -11 | 47 |
11 | West Brom | 38 | 12 | 11 | 15 | -15 | 47 |
12 | Newcastle | 38 | 11 | 13 | 14 | -1 | 46 |
13 | Stoke | 38 | 13 | 7 | 18 | -2 | 46 |
14 | Bolton | 38 | 12 | 10 | 16 | -4 | 46 |
15 | Blackburn | 38 | 11 | 10 | 17 | -13 | 43 |
16 | Wigan | 38 | 9 | 15 | 14 | -21 | 42 |
17 | Wolverhampton | 38 | 11 | 7 | 20 | -20 | 40 |
18 | Birmingham | 38 | 8 | 15 | 15 | -21 | 39 |
19 | Blackpool | 38 | 10 | 9 | 19 | -23 | 39 |
20 | West Ham | 38 | 7 | 12 | 19 | -27 | 33 |
by Terence Johns