An exiting last game for most of us.
West Ham were already down.
Wolves were 3-0 down in the first half to Blackburn but got a bollocking at half time by Mick McArthy, and they came out and scored two goals, making the final result 3-2 to Blackburn.
Birmingham, who beat Arsenal in the League Cup must be wondering why they are down fighting for survival. Ever since they won the cup, they’ve bneen just simply ‘too casual’. They were drawing 1-1 with Spurs until the last minute winner from thre North London side, which put Birmingham down. Of course, Spurs had to win to make sure of the EUFA spot.
Wigan just stayed up, but they’ll go down next year…for sure.
Blackpool fought bravely against Manchester United and, at one point, looked as though they could get a point from the game…and maybe snatch a winner. But the class of United told in the end with a 4-2 win, which put Blackpool down.
Another great year…enjoy the Champions League final on Sunday morning (early) between Barcelona and Manchester United. I hope it’s a good game, but if you love soccer…then try to watch it…or record it. Because if Lionel Messi for Barcelona is at his best…then we’re in for a real treat.
Premier League Ladder
P | W | D | L | GD | Pts | ||
1 | Man United | 38 | 23 | 11 | 4 | 41 | 80 |
2 | Chelsea | 38 | 21 | 8 | 9 | 36 | 71 |
3 | Man City | 38 | 21 | 8 | 9 | 27 | 71 |
4 | Arsenal | 38 | 19 | 11 | 8 | 29 | 68 |
5 | Tottenham | 38 | 16 | 14 | 8 | 9 | 62 |
6 | Liverpool | 38 | 17 | 7 | 14 | 15 | 58 |
7 | Everton | 38 | 13 | 15 | 10 | 6 | 54 |
8 | Fulham | 38 | 11 | 16 | 11 | 6 | 49 |
9 | Aston Villa | 38 | 12 | 12 | 14 | -11 | 48 |
10 | Sunderland | 38 | 12 | 11 | 15 | -11 | 47 |
11 | West Brom | 38 | 12 | 11 | 15 | -15 | 47 |
12 | Newcastle | 38 | 11 | 13 | 14 | -1 | 46 |
13 | Stoke | 38 | 13 | 7 | 18 | -2 | 46 |
14 | Bolton | 38 | 12 | 10 | 16 | -4 | 46 |
15 | Blackburn | 38 | 11 | 10 | 17 | -13 | 43 |
16 | Wigan | 38 | 9 | 15 | 14 | -21 | 42 |
17 | Wolverhampton | 38 | 11 | 7 | 20 | -20 | 40 |
18 | Birmingham | 38 | 8 | 15 | 15 | -21 | 39 |
19 | Blackpool | 38 | 10 | 9 | 19 | -23 | 39 |
20 | West Ham | 38 | 7 | 12 | 19 | -27 | 33 |
by Terence Johns