“`html
August 8, 2010
Show All
For detailed coverage of this game, click here
1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|
Western Bulldogs | 3.1 | 6.7 | 7.11 | 8.13 | (61) |
Adelaide | 1.5 | 5.7 | 7.10 | 7.11 | (53) |
Goal Scorers
Western Bulldogs | Adelaide | ||
Player | Goals | Player | Goals |
---|---|---|---|
Liam Jones | 2 | Jason Porplyzia | 2 |
Jarrad Grant | 1 | Scott Stevens | 1 |
Ryan Griffen | 1 | Richard Douglas | 1 |
Josh Hill | 1 | Kurt Tippett | 1 |
Brad Johnson | 1 | Scott Thompson | 1 |
Nathan Eagleton | 1 | Nathan van Berlo | 1 |
Daniel Giansiracusa | 1 |
August 8, 2010
Show All
For detailed coverage of this game, click here
1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|
Melbourne | 3.1 | 7.5 | 10.10 | 16.13 | (109) |
Richmond | 2.5 | 7.6 | 9.9 | 11.14 | (80) |
Goal Scorers
Melbourne | Richmond | ||
Player | Goals | Player | Goals |
---|---|---|---|
Lynden Dunn | 5 | Jake King | 2 |
Liam Jurrah | 4 | Angus Graham | 2 |
Brad Green | 3 | Matt White | 2 |
Nathan Jones | 1 | Ben Cousins | 2 |
Mark Jamar | 1 | Mitch Morton | 2 |
Austin Wonaeamirri | 1 | Jack Riewoldt | 1 |
Jack Watts | 1 |
August 8, 2010
Show All
For detailed coverage of this game, click here
“““html | 1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|---|
St. Kilda | 5.4 | 10.10 | 16.12 | 23.13 | (151) | |
Port Adelaide | 1.4 | 3.5 | 6.8 | 8.9 | (57) |
Goals Scorers
St. Kilda | Port Adelaide | ||
Player | Goals | Player | Goals |
---|---|---|---|
Stephen Milne | 4 | Jay Schulz | 2 |
Nick Riewoldt | 4 | Robbie Gray | 2 |
Adam Schneider | 3 | Cameron Hitchcock | 1 |
Ben McEvoy | 2 | Tom Logan | 1 |
Lenny Hayes | 2 | Justin Westhoff | 1 |
Leigh Montagna | 1 | Daniel Stewart | 1 |
Brendon Goddard | 1 | ||
Sam Fisher | 1 | ||
Robert Eddy | 1 | ||
Clinton Jones | 1 | ||
Justin Koschitzke | 1 | ||
Farren Ray | 1 | ||
Jason Gram | 1 |
August 7, 2010
Show All
Click here for comprehensive coverage of this game
1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|
Brisbane | 1.3 | 7.5 | 9.7 | 10.10 | (70) |
West Coast | 2.2 | 4.5 | 8.6 | 9.11 | (65) |
Goals Scorers
Brisbane | West Coast | ||
Player | Goals | Player | Goals |
---|---|---|---|
Jonathan Brown | 5 | Mark LeCras | 2 |
Jared Brennan | 1 | Quinten Lynch | 1 |
Pearce Hanley | 1 | Koby Stevens | 1 |
Todd Banfield | 1 | Andrew Embley | 1 |
Tom Rockliff | 1 | Andrew Strijk | 1 |
Ryan Harwood | 1 | Matt Priddis | 1 |
Scott Selwood | 1 | ||
Brad Sheppard | 1 |
August 7, 2010
Show All
Click here for comprehensive coverage of this game
“““html
1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|
Collingwood | 4.5 | 8.9 | 12.15 | 14.23 | (107) |
Geelong | 3.1 | 9.4 | 11.8 | 12.13 | (85) |
Goal Scorers
Collingwood | Geelong | ||
Player | Goals | Player | Goals |
---|---|---|---|
Dayne Beams | 3 | Mathew Stokes | 3 |
Sharrod Wellingham | 2 | Steve Johnson | 2 |
Travis Cloke | 2 | Travis Varcoe | 1 |
Alan Didak | 1 | Joel Corey | 1 |
Brent Macaffer | 1 | Shannon Byrnes | 1 |
Dane Swan | 1 | James Podsiadly | 1 |
Dale Thomas | 1 | Paul Chapman | 1 |
Leigh Brown | 1 | Gary Ablett | 1 |
Ben Johnson | 1 | Joel Selwood | 1 |
Darren Jolly | 1 |
Date: August 7, 2010
View All
For detailed coverage of this match, click here
1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|
North Melbourne | 7.2 | 9.5 | 15.8 | 19.9 | (123) |
Fremantle | 1.2 | 7.6 | 8.7 | 10.9 | (69) |
Goal Scorers
North Melbourne | Fremantle | ||
Player | Goals | Player | Goals |
---|---|---|---|
Sam Wright | 3 | David Mundy | 2 |
Brent Harvey | 3 | Paul Hasleby | 2 |
Ryan Bastinac | 3 | Matthew de Boer | 2 |
Lachlan Hansen | 2 | Michael Johnson | 1 |
Hamish McIntosh | 2 | Nathan Fyfe | 1 |
Aaron Edwards | 2 | Kepler Bradley | 1 |
Lindsay Thomas | 1 | Justin Bollenhagen | 1 |
Daniel Wells | 1 | ||
Leigh Adams | 1 | ||
Todd Goldstein | 1 |
Date: August 7, 2010
View All
“`
Sydney 19.15 (129) defeated Hawthorn 13.7 (85)
2:10pm SCG
For detailed coverage of this game, click here
1st | 2nd | 3rd | 4th | ||
---|---|---|---|---|---|
Sydney | 5.4 | 10.10 | 13.12 | 19.15 | (129) |
Hawthorn | 1.1 | 3.5 | 9.6 | 13.7 | (85) |
Goal Scorers
Sydney | Hawthorn | ||
Player | Goals | Player | Goals |
---|---|---|---|
Ryan O’Keefe | 4 | Lance Franklin | 4 |
Adam Goodes | 3 | Jarryd Roughead | 2 |
Ben McGlynn | 3 | Jordan Lewis | 2 |
Trent Dennis-Lane | 3 | Rick Ladson | 1 |
Jarrad McVeigh | 1 | Chance Bateman | 1 |
Kieren Jack | 1 | Shaun Burgoyne | 1 |
Lewis Jetta | 1 | Ben Stratton | 1 |
Jarred Moore | 1 | Garry Moss | 1 |
Josh Kennedy | 1 | ||
Jesse White | 1 |
Date: August 6, 2010
View All
For comprehensive coverage of this game, click here